1.� 3 7 11 15 19 23 ?
A) 27 B) 28 C) 26
D) 29 E) 30
A) 27 B) 28 C) 26
D) 29 E) 30
@ +4 23 + 4 = 27.
2.� 11 12 14 17 21 ?
A) 26 B) 27 C) 26
D) 29 E) 31
A) 26 B) 27 C) 26
D) 29 E) 31
@ 11
+ 1 =12
12 + 2 = 14
12 + 2 = 14
14 + 3 = 17
17 + 4 = 21
21 + 5 = 26
21 + 5 = 26
3.� 4 4 8 24 96 ?
A) 416 B) 385 C) 480
D) 490 E) 390 @ 4 · 1 = 4
4 · 2 = 8
8 · 3 = 24
A) 416 B) 385 C) 480
D) 490 E) 390 @ 4 · 1 = 4
4 · 2 = 8
8 · 3 = 24
24 · 4 = 96
96 · 5 = 480.
96 · 5 = 480.
4.� 720 120 24 6 ? 1
A)
416 B) 385 C) 480
D) 490 E) 390@ 720 ˸ 6 = 120
120 ˸ 5 = 24
24 ˸ 4 = 6
6 ˸ 3 = 2.
D) 490 E) 390@ 720 ˸ 6 = 120
120 ˸ 5 = 24
24 ˸ 4 = 6
6 ˸ 3 = 2.
5.� 19 16 14
13 ?
A) 416 B) 385 C) 480
D) 490 E) 39
A) 416 B) 385 C) 480
D) 490 E) 39
@ 19
– 3 = 16
16 – 2
= 14
14 – 1 = 13
13 – 0 = 13.
14 – 1 = 13
13 – 0 = 13.
6.� 14 18
26 38 62
? 102
A)
104 B) 98 C)86
D)
102 E) 84
@ 14 + 1 · 4 = 18
18 + 1 · 8 = 26
26 + 2 · 6 = 38
38 + 3 · 8 = 62
62 + 6 · 2 = 74
18 + 1 · 8 = 26
26 + 2 · 6 = 38
38 + 3 · 8 = 62
62 + 6 · 2 = 74
7.� 91 70
82 61 73
52 ?
A)
43 B) 41 C) 53
D)
46 E) 32
8.� A – B=?
2 6
2 8 3
15 9 A B
A)
8 B) 7 C) 6
D)
2 E) 4
@ 2 · 3 = 6
6 – 4 = 2
2 · 4 = 8
8 – 5 = 3
3 · 5 = 15
15 – 6 = 9
9 · 6 = 54 = A
54 – 7 = 47 = B
A – B = 54 – 47 = 7.
6 – 4 = 2
2 · 4 = 8
8 – 5 = 3
3 · 5 = 15
15 – 6 = 9
9 · 6 = 54 = A
54 – 7 = 47 = B
A – B = 54 – 47 = 7.
9.� 489 364
300 273 265
Y
A) 162
B) 176 C)142
D)
136 E) 160
@ 489 – 364 = 125 = 53
364 – 300 = 64 = 43
300 – 273 = 27 = 33
273 – 265 = 8 = 23
265 – Y = 13,
Y = 264.
364 – 300 = 64 = 43
300 – 273 = 27 = 33
273 – 265 = 8 = 23
265 – Y = 13,
Y = 264.
10.� 2
10 30 68 130 ?
A)
92 B) 120 C)222
D)
142 E) 150
@ 13 + 1 = 2
23 + 2 = 10
33 + 3 = 30
43 + 4 = 68
53 + 5 =130
63 + 6 =222
23 + 2 = 10
33 + 3 = 30
43 + 4 = 68
53 + 5 =130
63 + 6 =222
Very informative and impressive post you have written, this is quite interesting and i have went through it completely, an upgraded information is shared, keep sharing such valuable information. IQ Test
ReplyDelete